| 1st Kelantan FIDE Rated Round Robin Event | ||||||
| Round 1 on 2011/10/01 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | Marzuki Yaacob | 1916 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Baharuddin Hamzah | 0 | 11 |
| 3 | Norazlin Juarih | 0 | - | Mohd Ezmi Mahmood | 0 | 10 |
| 4 | Ariez Azman | 0 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| 5 | Nik Mohd Nazri | 0 | - | Abdul Haq Mohamed | 2096 | 8 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Syed Azizi Abd Rahman | 0 | 7 |
| Round 2 on 2011/10/08 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | - | Syed Azizi Abd Rahman | 0 | 7 |
| 8 | Abdul Haq Mohamed | 2096 | - | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 9 | Nasrul Humaimi Mahmood | 1951 | - | Nik Mohd Nazri | 0 | 5 |
| 10 | Mohd Ezmi Mahmood | 0 | - | Ariez Azman | 0 | 4 |
| 11 | Baharuddin Hamzah | 0 | - | Norazlin Juarih | 0 | 3 |
| 1 | Marzuki Yaacob | 1916 | - | Mohd Azizul Mat Daud | 2065 | 2 |
| Round 3 on 2011/10/15 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 3 | Norazlin Juarih | 0 | - | Marzuki Yaacob | 1916 | 1 |
| 4 | Ariez Azman | 0 | - | Baharuddin Hamzah | 0 | 11 |
| 5 | Nik Mohd Nazri | 0 | - | Mohd Ezmi Mahmood | 0 | 10 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| 7 | Syed Azizi Abd Rahman | 0 | - | Abdul Haq Mohamed | 2096 | 8 |
| Round 4 on 2011/10/22 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | - | Abdul Haq Mohamed | 2096 | 8 |
| 9 | Nasrul Humaimi Mahmood | 1951 | - | Syed Azizi Abd Rahman | 0 | 7 |
| 10 | Mohd Ezmi Mahmood | 0 | - | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 11 | Baharuddin Hamzah | 0 | - | Nik Mohd Nazri | 0 | 5 |
| 1 | Marzuki Yaacob | 1916 | - | Ariez Azman | 0 | 4 |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Norazlin Juarih | 0 | 3 |
| Round 5 on 2011/10/29 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | Norazlin Juarih | 0 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 4 | Ariez Azman | 0 | - | Mohd Azizul Mat Daud | 2065 | 2 |
| 5 | Nik Mohd Nazri | 0 | - | Marzuki Yaacob | 1916 | 1 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Baharuddin Hamzah | 0 | 11 |
| 7 | Syed Azizi Abd Rahman | 0 | - | Mohd Ezmi Mahmood | 0 | 10 |
| 8 | Abdul Haq Mohamed | 2096 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| Round 6 on 2011/11/05 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| 10 | Mohd Ezmi Mahmood | 0 | - | Abdul Haq Mohamed | 2096 | 8 |
| 11 | Baharuddin Hamzah | 0 | - | Syed Azizi Abd Rahman | 0 | 7 |
| 1 | Marzuki Yaacob | 1916 | - | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Nik Mohd Nazri | 0 | 5 |
| 3 | Norazlin Juarih | 0 | - | Ariez Azman | 0 | 4 |
| Round 7 on 2011/11/12 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | Ariez Azman | 0 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 5 | Nik Mohd Nazri | 0 | - | Norazlin Juarih | 0 | 3 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Mohd Azizul Mat Daud | 2065 | 2 |
| 7 | Syed Azizi Abd Rahman | 0 | - | Marzuki Yaacob | 1916 | 1 |
| 8 | Abdul Haq Mohamed | 2096 | - | Baharuddin Hamzah | 0 | 11 |
| 9 | Nasrul Humaimi Mahmood | 1951 | - | Mohd Ezmi Mahmood | 0 | 10 |
| Round 8 on 2011/11/19 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | - | Mohd Ezmi Mahmood | 0 | 10 |
| 11 | Baharuddin Hamzah | 0 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| 1 | Marzuki Yaacob | 1916 | - | Abdul Haq Mohamed | 2096 | 8 |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Syed Azizi Abd Rahman | 0 | 7 |
| 3 | Norazlin Juarih | 0 | - | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 4 | Ariez Azman | 0 | - | Nik Mohd Nazri | 0 | 5 |
| Round 9 on 2011/11/26 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | Nik Mohd Nazri | 0 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Ariez Azman | 0 | 4 |
| 7 | Syed Azizi Abd Rahman | 0 | - | Norazlin Juarih | 0 | 3 |
| 8 | Abdul Haq Mohamed | 2096 | - | Mohd Azizul Mat Daud | 2065 | 2 |
| 9 | Nasrul Humaimi Mahmood | 1951 | - | Marzuki Yaacob | 1916 | 1 |
| 10 | Mohd Ezmi Mahmood | 0 | - | Baharuddin Hamzah | 0 | 11 |
| Round 10 on 2011/12/03 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | - | Baharuddin Hamzah | 0 | 11 |
| 1 | Marzuki Yaacob | 1916 | - | Mohd Ezmi Mahmood | 0 | 10 |
| 2 | Mohd Azizul Mat Daud | 2065 | - | Nasrul Humaimi Mahmood | 1951 | 9 |
| 3 | Norazlin Juarih | 0 | - | Abdul Haq Mohamed | 2096 | 8 |
| 4 | Ariez Azman | 0 | - | Syed Azizi Abd Rahman | 0 | 7 |
| 5 | Nik Mohd Nazri | 0 | - | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| Round 11 on 2011/12/10 at 9:00 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | - | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 12 |
| 7 | Syed Azizi Abd Rahman | 0 | - | Nik Mohd Nazri | 0 | 5 |
| 8 | Abdul Haq Mohamed | 2096 | - | Ariez Azman | 0 | 4 |
| 9 | Nasrul Humaimi Mahmood | 1951 | - | Norazlin Juarih | 0 | 3 |
| 10 | Mohd Ezmi Mahmood | 0 | - | Mohd Azizul Mat Daud | 2065 | 2 |
| 11 | Baharuddin Hamzah | 0 | - | Marzuki Yaacob | 1916 | 1 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2010/11/27 | ||||||
SCHEDULE
Subscribe to:
Comments (Atom)