| (Click on the scores to view the games) Round 1 | ||||||
| No. | Name | Rating | Results | Name | Rating | |
| 1 | Marzuki Yaacob | 1916 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Mohd Azizul Mat Daud | 2065 | 1-0 | Baharuddin Hamzah | 0 | |
| 3 | Norazlin Juarih | 0 | 0-1 | Mohd Ezmi Mahmood | 0 | |
| 4 | Ariez Azman | 0 | draw | Nasrul Humaimi Mahmood | 1951 | |
| 5 | Nik Mohd Nazri | 0 | 0-1 | Abdul Haq Mohamed | 2096 | |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | 1-0 | Syed Azizi Abd Rahman | 0 | |
| Round 2 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 0-1 | Syed Azizi Abd Rahman | 0 | |
| 2 | Abdul Haq Mohamed | 2096 | 1-0 | Wan Mahadzir Wan Sulaiman | 0 | |
| 3 | Nasrul Humaimi Mahmood | 1951 | draw | Nik Mohd Nazri | 0 | |
| 4 | Mohd Ezmi Mahmood | 0 | 0-1 | Ariez Azman | 0 | |
| 5 | Baharuddin Hamzah | 0 | 1-0 | Norazlin Juarih | 0 | |
| 6 | Marzuki Yaacob | 1916 | draw | Mohd Azizul Mat Daud | 2065 | |
| Round 3 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Mohd Azizul Mat Daud | 2065 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Norazlin Juarih | 0 | 0-1 | Marzuki Yaacob | 1916 | |
| 3 | Ariez Azman | 0 | draw | Baharuddin Hamzah | 0 | |
| 4 | Nik Mohd Nazri | 0 | 1-0 | Mohd Ezmi Mahmood | 0 | |
| 5 | Wan Mahadzir Wan Sulaiman | 0 | draw | Nasrul Humaimi Mahmood | 1951 | |
| 6 | Syed Azizi Abd Rahman | 0 | 0-1 | Abdul Haq Mohamed | 2096 | |
| Round 4 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | draw | Abdul Haq Mohamed | 2096 | |
| 2 | Nasrul Humaimi Mahmood | 1951 | draw | Syed Azizi Abd Rahman | 0 | |
| 3 | Mohd Ezmi Mahmood | 0 | draw | Wan Mahadzir Wan Sulaiman | 0 | |
| 4 | Baharuddin Hamzah | 0 | 1-0 | Nik Mohd Nazri | 0 | |
| 5 | Marzuki Yaacob | 1916 | 0-1 | Ariez Azman | 0 | |
| 6 | Mohd Azizul Mat Daud | 2065 | 1-0 | Norazlin Juarih | 0 | |
| Round 5 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Norazlin Juarih | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Ariez Azman | 0 | 0-1 | Mohd Azizul Mat Daud | 2065 | |
| 3 | Nik Mohd Nazri | 0 | 0-1 | Marzuki Yaacob | 1916 | |
| 4 | Wan Mahadzir Wan Sulaiman | 0 | draw | Baharuddin Hamzah | 0 | |
| 5 | Syed Azizi Abd Rahman | 0 | 1-0 | Mohd Ezmi Mahmood | 0 | |
| 6 | Abdul Haq Mohamed | 2096 | 1-0 | Nasrul Humaimi Mahmood | 1951 | |
| Round 6 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 1-0 | Nasrul Humaimi Mahmood | 1951 | |
| 2 | Mohd Ezmi Mahmood | 0 | 0-1 | Abdul Haq Mohamed | 2096 | |
| 3 | Baharuddin Hamzah | 0 | 0-1 | Syed Azizi Abd Rahman | 0 | |
| 4 | Marzuki Yaacob | 1916 | draw | Wan Mahadzir Wan Sulaiman | 0 | |
| 5 | Mohd Azizul Mat Daud | 2065 | 1-0 | Nik Mohd Nazri | 0 | |
| 6 | Norazlin Juarih | 0 | draw | Ariez Azman | 0 | |
| Round 7 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Ariez Azman | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Nik Mohd Nazri | 0 | 1-0 | Norazlin Juarih | 0 | |
| 3 | Wan Mahadzir Wan Sulaiman | 0 | 0-1 | Mohd Azizul Mat Daud | 2065 | |
| 4 | Syed Azizi Abd Rahman | 0 | draw | Marzuki Yaacob | 1916 | |
| 5 | Abdul Haq Mohamed | 2096 | 1-0 | Baharuddin Hamzah | 0 | |
| 6 | Nasrul Humaimi Mahmood | 1951 | 0-1 | Mohd Ezmi Mahmood | 0 | |
| Round 8 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 1-0 | Mohd Ezmi Mahmood | 0 | |
| 2 | Baharuddin Hamzah | 0 | draw | Nasrul Humaimi Mahmood | 1951 | |
| 3 | Marzuki Yaacob | 1916 | draw | Abdul Haq Mohamed | 2096 | |
| 4 | Mohd Azizul Mat Daud | 2065 | 1-0 | Syed Azizi Abd Rahman | 0 | |
| 5 | Norazlin Juarih | 0 | 0-1 | Wan Mahadzir Wan Sulaiman | 0 | |
| 6 | Ariez Azman | 0 | draw | Nik Mohd Nazri | 0 | |
| Round 9 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Mohd Nazri | 0 | draw | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Wan Mahadzir Wan Sulaiman | 0 | 1-0 | Ariez Azman | 0 | |
| 3 | Syed Azizi Abd Rahman | 0 | draw | Norazlin Juarih | 0 | |
| 4 | Abdul Haq Mohamed | 2096 | draw | Mohd Azizul Mat Daud | 2065 | |
| 5 | Nasrul Humaimi Mahmood | 1951 | 1-0 | Marzuki Yaacob | 1916 | |
| 6 | Mohd Ezmi Mahmood | 0 | 0-1 | Baharuddin Hamzah | 0 | |
| Round 10 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | 1-0 | Baharuddin Hamzah | 0 | |
| 2 | Marzuki Yaacob | 1916 | 0-1 | Mohd Ezmi Mahmood | 0 | |
| 3 | Mohd Azizul Mat Daud | 2065 | 0-1 | Nasrul Humaimi Mahmood | 1951 | |
| 4 | Norazlin Juarih | 0 | 0-1 | Abdul Haq Mohamed | 2096 | |
| 5 | Ariez Azman | 0 | 0-1 | Syed Azizi Abd Rahman | 0 | |
| 6 | Nik Mohd Nazri | 0 | 1-0 | Wan Mahadzir Wan Sulaiman | 0 | |
| Round 11 | ||||||
| No. | Name | Rtg | Res. | Name | Rtg | |
| 1 | Wan Mahadzir Wan Sulaiman | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2070 | |
| 2 | Syed Azizi Abd Rahman | 0 | 1-0 | Nik Mohd Nazri | 0 | |
| 3 | Abdul Haq Mohamed | 2096 | 1-0 | Ariez Azman | 0 | |
| 4 | Nasrul Humaimi Mahmood | 1951 | 1-0 | Norazlin Juarih | 0 | |
| 5 | Mohd Ezmi Mahmood | 0 | 0-1 | Mohd Azizul Mat Daud | 2065 | |
| 6 | Baharuddin Hamzah | 0 | draw | Marzuki Yaacob | 1916 | |
RESULTS
Subscribe to:
Comments (Atom)